This item was has been viewed 2094 times within 1706 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 3 3
December 2014 7 6
2015 STATISTICS
January 2015 3 3
August 2015 6 6
September 2015 2 1
September 2015 12 10
September 2015 12 10
October 2015 4 1
October 2015 16 11
November 2015 3 3
December 2015 5 5
2016 STATISTICS
January 2016 22 18
February 2016 3 3
March 2016 12 11
April 2016 20 15
May 2016 24 24
June 2016 9 9
July 2016 22 17
August 2016 18 18
September 2016 19 16
October 2016 1 1
November 2016 3 3
December 2016 27 23
2017 STATISTICS
January 2017 7 7
February 2017 16 16
March 2017 12 10
April 2017 22 20
May 2017 30 25
June 2017 13 13
July 2017 12 11
August 2017 10 8
September 2017 22 14
October 2017 47 35
November 2017 36 26
December 2017 76 56
2018 STATISTICS
January 2018 79 58
February 2018 65 47
March 2018 54 45
April 2018 43 34
May 2018 29 19
June 2018 30 24
July 2018 20 19
August 2018 31 29
September 2018 31 24
October 2018 15 13
November 2018 15 13
December 2018 15 11
2019 STATISTICS
January 2019 13 12
February 2019 7 7
March 2019 21 8
April 2019 2 2
May 2019 16 12
June 2019 6 6
July 2019 5 5
August 2019 3 2
September 2019 15 14
October 2019 17 14
November 2019 12 12
December 2019 15 15
2020 STATISTICS
January 2020 11 11
February 2020 9 9
March 2020 20 19
April 2020 19 19
May 2020 20 19
June 2020 23 23
July 2020 7 7
August 2020 16 12
September 2020 18 18
October 2020 26 24
November 2020 36 26
December 2020 26 25
2021 STATISTICS
January 2021 42 34
February 2021 21 20
March 2021 28 25
April 2021 14 14
May 2021 21 21
June 2021 17 16
July 2021 23 22
August 2021 10 10
September 2021 11 10
October 2021 55 23
November 2021 14 14
December 2021 11 11
2022 STATISTICS
January 2022 22 21
February 2022 14 14
March 2022 13 12
April 2022 19 14
May 2022 6 6
June 2022 16 15
July 2022 10 9
August 2022 11 9
September 2022 22 16
October 2022 18 17
November 2022 12 9
December 2022 14 13
2023 STATISTICS
January 2023 9 5
February 2023 6 6
March 2023 29 19
April 2023 15 15
May 2023 8 7
June 2023 12 10
July 2023 15 15
August 2023 8 8
September 2023 11 9
October 2023 10 10
November 2023 3 3
December 2023 5 5
2024 STATISTICS
January 2024 24 23
March 2024 1 1
April 2024 23 10
May 2024 17 12
June 2024 43 23
July 2024 30 17
August 2024 35 18
TOTAL 2094 1706