LDR   01610nam^^22003493a^4500
001        FI12090488_00001
005        20160405115703.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140603n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090488
100 1    |a Gefvert, Cynthia J.
245 10 |a Pond Apple Slough : Preliminary Assessment and Rehydration Test |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District., |c 2001-12.
300        |a PDF, 40 pages, illustrations, charts, maps
500        |a Technical Publication WS-10
500        |a December 2001
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Wetlands -- Florida -- Broward County.
650        |a Restoration ecology -- Florida -- Broward County -- Pond Apple Slough.
650        |a Pond Apple Slough (Broward County, Fla.) -- Environmental conditions.
651        |a Broward County (Fla.).
700 1    |a Krupa, Steve L.
700        |a South Florida Water Management District.. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090488/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/04/88/00001/FI12090488thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.