LDR   01702nkm^^22003133a^4500
001        USACH00433_00009
005        20130923203035.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        130923n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a B28-L1
245 00 |a The reverse side of a gold disc and chip on display in an exhibit at the Wakeman House, ca. 1968 |h [electronic resource].
260        |a [S.l.] : |b Florida State News Bureau, |c 1968.
490        |a Wakeman House, Large Block and Lot Photographs.
500        |a [Front]: STATE OF FLORIDA; DEVELOPMENT COMMISSION; FLORIDA NEWS BUREAU; TALLAHASSEE, FLORIDA; A view of the gold disc from the reverse side. Officials have not determined the meaning of the markings, "X" and three dots but several of the chips around the side were taken out by assayers.; [Back]: PHOTOGRAPHY BY; FLORIDA STATE NEWS BUREAU; TALLAHASSEE; "F. S. N. B." CREDIT APPRECIATED; 640403
500        |a UFHSA Government House Research Collections
500        |a Approximately 1968
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Saint Augustine (Fla.).
650        |a 11 King Street (Saint Augustine, Fla.).
650        |a Wakeman House (Saint Augustine, Fla.).
650        |a Florida Heritage House (Saint Augustine, Fla.).
752        |a United States of America |b Florida |c Saint Johns |d Saint Augustine |g 11 King Street.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00433/00009 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/04/33/00009/USACH00433_00009_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.