LDR   01212nam^^22002893a^4500
001        USACH00359_00001
005        20130625114221.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.918
024 8    |a 213
024 8    |a RG77 DR 72-4
240    0 |a Florida, Matanzas River, St. Augustine, and Fort St. Marks, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Florida, Matanzas River, St. Augustine, and Fort St. Marks |h [electronic resource].
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a Chart of harbor basin + Matanzas River - shows street plan + buildings appears as if only masonry structures; shows Fort St. Marks - Ft. Glazier
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Map.
720        |a Wilson.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00359/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/03/59/00001/USACH00359_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.