LDR   01008nam^^22002653a^4500
001        USACH00288_00001
005        20130625114215.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.99
024 8    |a 161
240    0 |a Descripción hidrografica de una parte de la Costa de la Florida Occidental, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Descripción hidrografica de una parte de la Costa de la Florida Occidental |h [electronic resource].
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a Map in two sections
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Map.
720        |a José de Evia.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00288/00001 |y Electronic Resource
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.