LDR   01795nam^^22003133a^4500
001        USACH00243_00001
005        20130625114211.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.918
024 8    |a 10
024 8    |a G3934.S2, 1764.S6 Vault
024 8    |a 35341
240    0 |a A New & Accurate Plan of the Town of St. Augustine, Historic St. Augustine Preservation Board Map Collection.
245 00 |a A New & Accurate Plan of the Town of St. Augustine |h [electronic resource].
255        |a 1 1/4 in = 660 ft
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a A New & Accurate PLAN, of the TOWN of ST. AUGUSTINE, Engrav'd from the Survey of Don John de Solis, SURVEYOR, who Resided there near Twenty Years. To which is added a Correct MAP of EAST FLORIDA shewing all the Bays, Islands & Soundings & e. with the Division of Florida according to the late TREATY of PEACE.; [a photocopy provides a copy of the entire map, however the only available transparency is a close up of the northwestern portion of the city at the City Gates]; [An acquisition form notes that a copy may be in the HSAPB Lantern Tour slide collection (Bushnell, 3-68); Also in Maps. Fla. Vol. III "King's Collection", Dept of Maps, British Museum, Page 8535 catalog, Ms. Maps.
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Plan.
720        |a John de Solis.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00243/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/02/43/00001/USACH00243_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.