LDR   01222nam^^22002893a^4500
001        USACH00240_00001
005        20130625114211.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^spa^d
024 8    |a 975.9
024 8    |a 59
024 8    |a Mapas y planos, Mexico 140
240    0 |a Descripcion Geographica, de la parte que los Espanoles poseen acualmente en el continente de la Florida, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Descripcion Geographica, de la parte que los Espanoles poseen acualmente en el continente de la Florida |h [electronic resource].
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a 2 photos make up map. One contains legend
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Map.
720        |a Fernando Martinez.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00240/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/02/40/00001/USACH00240_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.