LDR   01010nam^^22002413a^4500
001        USACH00221_00001
005        20130625114209.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a [No number]
024 8    |a 205
240    0 |a A New and Accurate Map of East and West Florida Drawn from the Best Authorities, Historic St. Augustine Preservation Board Map Collection.
245 00 |a A New and Accurate Map of East and West Florida Drawn from the Best Authorities |h [electronic resource].
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a London Magazine, March 1765
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
720        |a Thomas Kitchen.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00221/00001 |y Electronic Resource
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.