LDR   01032nam^^22002773a^4500
001        USACH00205_00001
005        20130625114207.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^spa^d
024 8    |a 975.999
024 8    |a 183
240    0 |a Planta y Perfil de esta fabrica que se propone para…S. Maria de Galues alias Pensacola, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Planta y Perfil de esta fabrica que se propone para…S. Maria de Galues alias Pensacola |h [electronic resource].
255        |a graphic
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a Pensacola
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Plan.
720        |a Anon..
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00205/00001 |y Electronic Resource
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.