LDR   01386nam^^22003013a^4500
001        USACH00185_00001
005        20130625114206.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^spa^d
024 8    |a 975.918
024 8    |a 81
024 8    |a Santo Domingo 228
240    0 |a Castillo, 1697, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Castillo, 1697 |h [electronic resource].
255        |a 70 varas 21 x 30 1/2 cms.
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a 1697 Castillo de San Agustin, Florida; Came with letter of D. Laureano de Torres y Ayala, governor of Florida regarding the service of the assistant to the sargeant major of the Cias. of the garrison of said presidio; Alonso Solano, military engineer who amended the error of lines made by Ignacio Daza. In color with explanation.; Scale 70 varas 21 x 30 1/2 cms.
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Plan View.
720        |a Anon..
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00185/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/01/85/00001/USACH00185_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.