LDR   01075nam^^22003013a^4500
001        USACH00147_00001
005        20130625114202.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.918
024 8    |a 242
024 8    |a RG77-Dr72-13A
240    0 |a Fort Marion, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Map of site of Fort Marion |h [electronic resource].
255        |a None
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a diagram of Fort Marion and abutting land owners; [from Clements survey]
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Survey.
720        |a Anon..
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00147/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/01/47/00001/USACH00147_00001_00002thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.