LDR   01183nkm^^22003013a^4500
001        MB17120437_00001
005        20180202115259.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        180131n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a MB 3018
245 00 |a Diamonds and Chicken Soup Store - 828 Lincoln Rd. |h [electronic resource].
260        |a [S.l.] : |b City of Miami Beach, |c 1986/1994.
500        |a Image of Lincoln Road fountain and clothing shop Diamonds and Chicken Soup storefront at 828 Lincoln Rd.
533        |a Electronic reproduction. |c City of Miami Beach, |d 2018. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650        |a Storefronts.
650        |a Miami Beach (Fla.)--Pictorial works.
650        |a Miami Beach (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Florida--Miami Beach--Lincoln Road.
655    4 |a Slides.
720        |a City of Miami Beach.
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/MB17120437/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MB/17/12/04/37/00001/MB17072417_3018_11_005thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.