LDR   01789nkm^^22003373a^4500
001        MB00001129_00023
005        20180629142233.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        180629n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a MB00001129
024 8    |a MB 1129_1
245 00 |a Members of the Miami Beach City Commission in San Francisco |h [electronic resource].
260        |c 2003.
300        |a Series includes 84 photographs : |b col. ill. ; |c 15 x 10 cm.
490        |a Miami Beach City Commission and department directors in San Francisco studying transit system Bay Link.
500        |a Series includes color photographs from March of 2003 of the Miami Beach City Commission and department directors taken during the trip to San Francisco to study a transit system, Bay Link. Among those pictured: Commissioners Luis Garcia, Jr., Richard Steinberg, Saul Gross, Matti Bower, and Simon Cruz. Also photographed are Jorge Gonzalez, City Manager, Robert Middaugh, Assistant City Manager, Fred Beckmann, Public Works Director, Ron Francis, Media Specialist and Jorge Gomez, Planning Director. Also included are photos of the train stations, and signage.
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
533        |a Electronic reproduction. |c City of Miami Beach, |d 2018. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650    0 |a San Francisco (Cal.).
650    7 |a Local transit. |2 fast
655    4 |a Photographs.
720        |a City of Miami Beach.
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/MB00001129/00023 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MB/00/00/11/29/00023/MB00001129_1129_1_023_000thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.