LDR   01530nam^^22003253a^4500
001        MB00000265_00001
005        20181206160928.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        141125n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a MB 297
024 8    |a MB00000265
245 00 |a U.S. Engineers Office (Miami Beach) reports and letters |h [electronic resource].
260        |a Miami Beach, Fla. : |b U.S. Engineers Office,.
300        |a 70 letters and 2 reports : |b 28 x 22 cm.
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
520 3    |a Includes: April 18, 1938 Maximum Tide Gauge Reading Reports, September 1926 Letter from Ed. R. Neff, City Engineer to Mr. J. L. Brooks, Construction Superintendent, re: Ocean Drive, Letter from Ed Neff, City Engineer to Assistant Engineers and other individuals including C. W. Tomlinson, and Letters from Ed Neff, City Engineer to Nosare, Brooks and Lofberg.
533        |a Electronic reproduction. |c City of Miami Beach, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650    0 |a Miami Beach (Fla.)--Buildings, structures, etc.
650    0 |a City planning.
650    0 |a Civil Engineers--United States--Florida--Miami Beach.
655    7 |a Letters |2 gmgpc
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/MB00000265/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MB/00/00/02/65/00001/297_1_1_000thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.