LDR   01138nam^^22003253a^4500
001        FIMA000058_00001
005        20160112112436.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151113n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Economic assessment of best management practices in theMara River basin: toward implementing payment for watershedservices |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 1905-07-01.
300        |a Article
500        |a From GLOWS
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Water quality.
650        |a Water flow.
650        |a Degradation.
650        |a Economic.
650        |a Livelihood.
650        |a Agriculture.
650        |a Water management.
720 1    |a Atisa, George.
720 1    |a Bhat, Mahadev G..
830    0 |a dpSobek.
830    0 |a Mara River Basin.
852        |a dpSobek |c Mara River Basin
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIMA000058/00001 |y Click here for full text
997        |a Mara River Basin


The record above was auto-generated from the METS file.