LDR   02719nam^^22003613a^4500
001        FIMA000036_00001
005        20151118140007.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151113n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 10 |a Social networks approach to catchment management Mara River basin, Kenya |h [electronic resource].
260        |a [S.l.] : |b UNESCO-IHE Institute for Water Education, |c 2012-04-01.
300        |a Thesis/dissertation
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a The Mara River basin catchment is currently classified under an "ALARM" state. The catchment continues to progressively deteriorate despite the wide range of management initiatives employed by different organisations and communities living in the basin. With a multifaceted group of actors ranging from upstream and downstream communities on one hand and higher institutional level management on the other, it is useful to assess the existing formal and informal potentials and opportunities for improved catchment governance. Social network analysis (SNA) is a strategy that can be used to assess and explore these potentials. The novelty of this study is the focus on the exchange of goods and services to establish the existence of useful linkages and interdependencies through the main market located between the upstream anddownstream communities. The research concludes that social network analysis is a useful approach that provides opportunity to gain insight into complex governance systems in river basin management and could reveal alternative options with great advantagesfor catchment governance.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Social.
650        |a Water management.
650        |a Kenya.
650        |a Degradation.
650        |a Governance.
650        |a Natural resources.
650        |a Distribution.
720 1    |a Ombara, Doris Chandi.
787 00 |t Social networks approach to catchment management Mara River basin, Kenya
830    0 |a dpSobek.
830    0 |a Mara River Basin.
852        |a dpSobek |c Mara River Basin
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIMA000036/00001 |y Click here for full text
856 42 |3 Related item |u https://unesco-ihe.worldcat.org/title/social-networks-approach-to-catchment-management-Mara-river-basin-Kenya/oclc/796988446&referer=brief_results |y Social networks approach to catchment management Mara River basin, Kenya
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/MA/00/00/36/00001/FIMA000036thm.jpg
997        |a Mara River Basin


The record above was auto-generated from the METS file.