LDR   02408nam^^22003613a^4500
001        FIMA000030_00001
005        20151118122345.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151113n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
100 1    |a Lilande, Anne Siema.
245 10 |a Spatial assessment of water types using multiple tracers in the Mara River basin, Kenya |h [electronic resource].
260        |a [S.l.] : |b UNESCO-IHE Institute for Water Education, |c 2014-04-01.
300        |a Thesis/dissertation
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a The Mara River Basin is important not only to the inhabitants of the basin but also to the whole country as it encompasses the Maasai Mara game reserve which earns revenue to the government through tourism. The geology of the area is mainly composed of tertiary and quaternary volcanic deposits of Cenozoic era with the oldest formations being in the Archeozoic era. The rich volcanic soils with bimodal rainfall favours the production of agricultural crops throughout the year most especially tea and maize. Land use pattern has been changing since the early 70's with increasing population resulting into increased conversion of forest land into agricultural and settlement areas especially in the upstream Mau Escarpment.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Geology.
650        |a Land-use.
650        |a Pollution.
650        |a Hydrochemistry.
650        |a Water quality.
650        |a Limnology.
650        |a Natural resources.
787 00 |t Spatial assessment of water types using multiple tracers in the Mara River basin, Kenya
830    0 |a dpSobek.
830    0 |a Mara River Basin.
852        |a dpSobek |c Mara River Basin
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIMA000030/00001 |y Click here for full text
856 42 |3 Related item |u https://unesco-ihe.worldcat.org/title/spatial-assessment-of-water-types-using-multiple-tracers-in-the-Mara-river-basin-Kenya/oclc/881858092&referer=brief_results |y Spatial assessment of water types using multiple tracers in the Mara River basin, Kenya
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/MA/00/00/30/00001/FIMA000030thm.jpg
997        |a Mara River Basin


The record above was auto-generated from the METS file.