LDR   01597nam^^22002653a^4500
001        FIGW000003_00001
005        20150820124444.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        141106n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Socio-Economic Condition Assessment Report, Wakal River Basin, Rajasthan, India, 2008 |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2008.
300        |a 57 pages
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
520 3    |a Wakal river basin in Rajasthan has been selected by GLOWS as one of the three river basins i.e. Pastaza in Peru, Wakal in India and Mara in Kenya/Tanzania from three critical regions (South America, Asia and Africa) for study of water resources and to find out site-based activities that seek to foster sustainability through the development and implementation of integrated technical, economic, organizational, and political approaches to Integrated Water Resource Management (IWRM).
533        |a Electronic reproduction. |c Added automatically, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
650        |a Social status.
650        |a Sustainability.
650        |a Water use.
720        |a Global Water for Sustainability Program (Florida International University).
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGW000003/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GW/00/00/03/00001/Wakal_Socio-Economic_AssessmentReport_508-Coveredthm.jpg


The record above was auto-generated from the METS file.