LDR   01640nam^^22003493a^4500
001        FIGO000347_00001
005        20151022173050.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151022n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 8    |a HT168.P47M46 1977
245 00 |a Profile of needs : Perrine target area. |h [electronic resource].
260        |a Miami-Dade County (Fla.) : |b Metropolitan Dade County (Fla.). Office of Community Development Coordination, |c 1977.
300        |a PDF
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Collection, Government Documents, Green Library, Florida International University.
650        |a City planning -- Florida -- Miami Dade County.
650        |a City planning.
650        |a City planning -- Florida -- Perrine.
650        |a Community development -- Florida -- Miami Dade County.
650        |a Community development -- Florida -- Perrine.
650        |a Community development.
720        |a Metropolitan Dade County (Fla.). Office of Community Development Coordination.
720 1    |a Pereira, Sergio.
720 1    |a Stierheim, M. R..
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000347/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/03/47/00001/Community Development - Perrine Target Area 0001thm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.