LDR   01649nam^^22003133a^4500
001        FIGO000328_00001
005        20161003144219.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151005n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 8    |a HD211.F6D37 1972
245 00 |a Carol City area study : a review and analysis of the Carol City area, with recommended patterns of land use and zoning to guide future growth and development |h [electronic resource].
260        |a Miami (Fla.) : |b Dade County (Fla.) Planning Department, |c 1972.
300        |a PDF
500        |a Digitized by the South Florida Collection, Government Resources and Information Department, Green Library, Florida International University
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Collection, Government Documents, Green Library, Florida International University.
650        |a Land use -- Florida -- Carol City -- Planning.
650        |a Zoning -- Florida -- Carol City.
650        |a Carol City (Miami Gardens, Fla.).
650        |a Miami Gardens (Fla.).
720        |a Dade County (Fla.). Planning Department.
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000328/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/03/28/00001/Carol City Area Study 1972 0001thm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.