LDR   01437nam^^22003133a^4500
001        FIGO000253_00001
005        20150707161110.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150707n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a South Florida climate change vulnerability assessment and adaptation pilot project, Final report |h [electronic resource].
260        |c 2015-04-10.
300        |a PDF
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
720        |a Metropolitan Planning Organization (Miami-Dade County, Fla.).
720        |a Metropolitan Planning Organization (Palm Beach County, Fla.).
720        |a Monroe County (Fla.). Planning Department.
720        |a Metropolitan Planning Organization (Broward County, Fla.).
720        |a United States. Federal Highway Administration..
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
830    0 |a South Florida Collection.
830    0 |a Federal Documents Collection.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000253/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/02/53/00001/SouthFloridaClimatePilotFinalRptthm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.