LDR   01439nam^^22003133a^4500
001        FIGO000110_00001
005        20150305134133.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150305n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Downtown Miami intermodal terminal feasibility study |h [electronic resource].
260        |a Miami (Fla.) : |b Metropolitan Planning Organization (Miami-Dade County, Fla.), |c 2013.
300        |a PDF
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Terminals (Transportation) -- Florida -- Miami-Dade County .
650        |a Terminals (Transportation).
650        |a Railroads, Elevated.
650        |a Railroads, Elevated -- Florida -- Miami-Dade County .
650        |a Bus terminals.
650        |a Bus terminals -- Florida -- Miami-Dade County.
720        |a Jacobs Engineering Group.
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000110/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/01/10/00001/mop-downtown-miami-intermodal-terminal-feasibilitythm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.