LDR   02302nam^^22003613a^4500
001        FIGO000049_00001
005        20150303175255.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150210n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Report of the City of Miami Preservation Officer to the Historic and Environmental Preservation Board on the potential designation of the Palm Grove Neighborhood as a historic district |h [electronic resource].
246 3    |a The Palm Grove Neighborhood Historic District Designation Report.
260        |a Miami (Fla.) : |b Miami (Fla.) Planning Department. Historic Preservation Section., |c 2009-02-03.
300        |a PDF
500        |a Abstract provided by the City of Miami's Historic Preservation Department's website.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a Miami's largest and most eclectic historic district, Palm Grove is illustrative of the growth and development of Miami from the 1920s through the late 1950s. The homes, apartment buildings, and multi-family units are representative of middle class dwellings popular in Miami through each of the key phases in the City's historical development: the boom era of the 1920s, Depression-era construction of the 1930s, and Post-War Construction of the 1940s and 1950s. Architectural styles in the district range from modest Miami style bungalows to multi-family Post-War residences.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Lemon City (Miami, Fla.).
650        |a Miami (Fla.).
650        |a Art Deco (Architecture) -- Florida -- Miami .
650        |a Architecture -- Florida -- Miami .
650        |a Historic preservation -- Florida -- Miami .
650        |a Historic districts -- Florida -- Miami .
720        |a Thomason and Associates.
720 1    |a Uguccioni, Ellen J..
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000049/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/00/49/00001/PalmGrovethm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.