LDR   03436nam^^22004093a^4500
001        FIGO000008_00001
005        20150218135652.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150108n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Dynamics of an acute coral disease outbreak associated with the macroalgae Dictyota spp. in Dry Tortugas National Park, Florida, USA. |h [electronic resource].
260        |a [S.l.] : |b Bulletin of Marine Science, |c 2012-09-11.
300        |a PDF
506        |a Copyrighted, Distribute for Non-Commercial Use - Known to contain copyrighted information. Public distribution allowed for non-commercial use. Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
510        |a Brandt M.E, B.I. Ruttenberg, R. Waara, J. Miller, B. Witcher, A.J. Estep, and M. Patterson. 2012. Dynamics of an acute coral disease outbreak associated with the macroalgae Dictyota spp. in Dry Tortugas National Park, Florida, USA. Bulletin of Marine Science 88 (4). University of Miami - Rosenstiel School of Marine and Atmospheric Science.
520 3    |a Reports of coral disease outbreaks have increased in recent decades, but often few details are known about these outbreaks, such as environmental triggers, associated biological variables, or even the precise temporal span of the outbreak. Here we document an acute outbreak of a rapid tissue loss disease on the highest live coral cover (15%–30%) reefs within Dry Tortugas National Park, Florida, USA. This disease exhibited similar signs to white plague disease with the notable exception that a white film often was observed on the recently denuded skeleton. The temporal span of the disease was short (<2 mo). Partial mortality was recorded but there was no detectable impact to overall coral cover. A significant increase and then decrease in the cover of macroalgae, primarily of the genus Dictyota, occurred simultaneously with the increase and drop in disease lesion density (number of lesions per living tissue area), respectively. No other anomalous biological or physical factors (e.g., unusual temperature, turbidity, passage of storms) corresponded with the outbreak, although it is likely that some environmental anomaly that was undetectable with the methods employed favored both disease and Dictyota expansion. This is the first study to associate a rapid increase in a macroalgal population with a coral disease outbreak. We highlight the need for increased study of the initiation of such outbreaks in the Caribbean.
533        |a Electronic reproduction. |c Added automatically, |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Coral reefs and islands -- Florida -- Dry Tortugas National Park.
650        |a Dry Tortugas National Park (Fla.).
650        |a Dictyota.
650        |a Acropora.
650        |a Dry.
650        |a Coral reefs and islands.
720 1    |a Brandt, Marilyn E..
720 1    |a Ruttenberg, Benjamin I..
720 1    |a Waara, Rob J..
720 1    |a Miller, William J..
720 1    |a Witcher, Brian.
720 1    |a Estep, Andrew J..
720 1    |a Patterson, Matt.
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000008/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/00/08/00001/e6c622493d2711bffe5c7a9dd6797e42thm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.