LDR   01236nkm^^22003373a^4500
001        FI24020560_00001
005        20240213153332.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        240213n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 1995-277-4757 |2 HistoryMiami Identifier
024 8    |a FI24020560
245 00 |a Flood zone |h [electronic resource].
260        |a [S.l.] : |b Miami News, |c 1984-04-13.
300        |a 8 x10” black and white print
490        |a Miami News Photograph Collection - 1896-1988.
500        |a From the HistoryMiami's Miami News Photograph Collection - 1896-1988. Collection No. HMA0015.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a Flood at 9th Street and Biscayne Boulevard
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2024. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a Floods -- Florida -- Miami -- Photographs.
650        |a Natural disasters.
655    4 |a Photograph.
830    0 |a dpSobek.
830    0 |a HistoryMiami Miami News Collection.
852        |a dpSobek |c HistoryMiami Miami News Collection
856 40 |u http://dpanther.fiu.edu/sobek/FI24020560/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/24/02/05/60/00001/FI24020560_00001_1995_277_4757thm.jpg
997        |a HistoryMiami Miami News Collection


The record above was auto-generated from the METS file.