LDR   01651nim^^22003493a^4500
001        FI23062346_00001
005        20241213185233.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        230721n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Santiago Street Historic District |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2014.
490        |a Coral Gables Virtual Historic City.
500        |a Audio from the Coral Gables Virtual Tour describing the history of the Santiago Street Historic District.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 2    |a Santiago Historic District. The homes located at 810, 811, 814, 822, 832, and 910 Santiago Street create the Santiago Street Historic District. The houses were built in the Mediterranean Revival style, typical of the 1920s in Coral Gables. The architecture exhibits the style through stucco walls, barrel-tiled roofs, and arches.
533        |a Electronic reproduction. |c City of Coral Gables, |d 2023. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables.
650        |a Historic sites.
650        |a Neighborhoods.
655    4 |a sound recordings.
720        |a City of Coral Gables.
773 0    |t Santiago Street Historic District
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/sobek/FI23062346/00001 |y Electronic Resource
856 42 |3 CLICK HERE FOR AUDIO |u https://libtube.fiu.edu/player?autostart=n&videoId=HaBdabfg&captions=y&chapterId=0&playerJs=n |y Santiago Street Historic District
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/23/06/23/46/00001/FI23062346_00001_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.