LDR   01798nim^^22003613a^4500
001        FI23062306_00001
005        20241112130555.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        230721n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Cartagena Plaza |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2014.
300        |a 00: |b 00:41
490        |a Coral Gables Virtual Historic City.
500        |a Audio from the Coral Gables Virtual Tour describing the history of the Cartagena Plaza .
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 2    |a Narration: Cartegena Plaza is a beautifully landscaped traffic circle where Le Jeune Road, Sunset Drive, Old Cutler Road and Coco Plum Road meet. The Plaza was named in 1962 for the city of Cartagena, Colombia, Coral Gables' first sister city. A sculpture of two old shoes nestles in the landscape on the west side of the Circle, and is a replica of one located in Cartagena. The original sculpture was designed by Colombian sculptor Hector Lombana and represents his interpretation of Colombian-born poet Luis Carlos Lopez's poem "My Old Shoes."
533        |a Electronic reproduction. |c City of Coral Gables, |d 2023. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables.
650        |a Historic sites.
650        |a Plazas.
655    4 |a sound recordings.
720        |a City of Coral Gables.
773 0    |t Cartagena
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/sobek/FI23062306/00001 |y Electronic Resource
856 42 |3 CLICK HERE FOR AUDIO |u https://libtube.fiu.edu/player?autostart=n&videoId=8A55BFbB&captions=y&chapterId=0&playerJs=n |y Cartagena
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/23/06/23/06/00001/FI23062306_00001_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.