LDR   02369nim^^22003613a^4500
001        FI23062303_00001
005        20241112122503.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        230721n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Biltmore Hotel and Country Club |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2014.
300        |a 00: |b 01:22
490        |a Coral Gables Virtual Historic City.
500        |a Audio from the Coral Gables Virtual Tour describing the history of the Biltmore.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 2    |a Narration: Recognising the importance of having a luxury resort hotel in the city, George Merrick turned to John McEntee Bowman, president of the Biltmore Hotel chain. The New York firm of Leonard Schultze and S. Fullerton Weaver was selected by Bowman to design the hotel and ground was broken in 1925. At a cost of $10 million, the Miami Biltmore Hotel and Country Club, boasting a golf course and 350 rooms, officially opened on January 15, 1926. At the time, the hotel's pool was the largest hotel pool in the United States. The magnificent tower is modeled after the Giralda Tower from the Cathedral of Seville in Spain. In November of 1942, the Miami Biltmore Hotel and Country Club was turned over to United States of America for use as a hospital that opened in March of 1943. In 1946, the hotel became an Army General Hospital and the Veteran's Administration took over in July of 1947. The VA hospital was closed in 1968, with ownership eventually being transferred to the city of Coral Gables in 1973. A grand reopening of the Biltmore took place on December 31, 1987, 61 years after it first opened.
533        |a Electronic reproduction. |c City of Coral Gables, |d 2023. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables.
650        |a Historic sites.
650        |a Hotels.
655    4 |a sound recordings.
720        |a City of Coral Gables.
773 0    |t Biltmore
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/sobek/FI23062303/00001 |y Electronic Resource
856 42 |3 CLICK HERE FOR AUDIO |u https://libtube.fiu.edu/player?autostart=n&videoId=6eJh1FGB&captions=y&chapterId=0&playerJs=n |y Biltmore
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/23/06/23/03/00001/FI23062303_00001_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.