LDR   01479nkm^^22003253a^4500
001        FI22020696_00001
005        20231005155303.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        220303n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI22020696
024 7    |a 1973-002-18 |2 HistoryMiami Identifier
245 00 |a First Airplane Flight in Miami |h [electronic resource].
260        |c 1911-07.
490        |a HistoryMiami South Florida Photograph Collection (1870-2022).
500        |a From the South Florida Photograph Collection Collection at HistoryMiami. Collection No. HMA0014.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a Shows bystanders looking up at the airplane in flight. Howard Gill's flying exhibition was held at the Florida East Coast Railway Golf Links located north of the Miami River and west of NW 10th Avenue, present site of Jackson Memorial Hospital complex.
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a Airplanes--History.
650        |a Florida East Coast Railway.
655    4 |a Photograph.
830    0 |a dpSobek.
830    0 |a HistoryMiami South Florida Photograph Collection - 1870-2022.
852        |a dpSobek |c HistoryMiami South Florida Photograph Collection - 1870-2022
856 40 |u http://dpanther.fiu.edu/sobek/FI22020696/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/22/02/06/96/00001/FI22020696_00001_1973-002-18thm.jpg
997        |a HistoryMiami South Florida Photograph Collection - 1870-2022


The record above was auto-generated from the METS file.