LDR   01558nkm^^22003493a^4500
001        FI22020624_00001
005        20231005160410.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        220303n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI22020624
024 7    |a 1985-189-22 |2 HistoryMiami Identifier
245 00 |a All American Air Maneuvers Race Winners |h [electronic resource].
260        |c 1937-07-05.
490        |a HistoryMiami South Florida Photograph Collection (1870-2022).
500        |a From the South Florida Photograph Collection Collection at HistoryMiami. Collection No. HMA0014.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a Caption: Miami, Fla. , Dec. 5 - Air Meet winners get trophies - left to right, Bob Davies, S. J. Wittman, Jacqueline Cochran, Karl Voelter and Lem Povey get together to admire each other's trophies today at conclusion of All American Air Maeuvers. Povey was a Cuban stunt pilot.
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a Award winners.
650        |a Aeronautics--Competitions.
650        |a Air meets.
655    4 |a Photograph.
700 1    |a Voelter, Karl. |4 col
830    0 |a dpSobek.
830    0 |a HistoryMiami South Florida Photograph Collection - 1870-2022.
852        |a dpSobek |c HistoryMiami South Florida Photograph Collection - 1870-2022
856 40 |u http://dpanther.fiu.edu/sobek/FI22020624/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/22/02/06/24/00001/FI22020624_00001_1985-189-22thm.jpg
997        |a HistoryMiami South Florida Photograph Collection - 1870-2022


The record above was auto-generated from the METS file.