LDR   01343nkm^^22003373a^4500
001        FI22020548_00001
005        20231005160405.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        220408n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2000-511-05 |2 HistoryMiami
024 8    |a FI22020548
245 00 |a Alligator Creek. Looking West. Between Punta Gorda |h [electronic resource].
260        |c 1895-06-11.
490        |a HistoryMiami South Florida Photograph Collection (1870-2022).
500        |a From the South Florida Photograph Collection at HistoryMiami. Collection No. HMA0014.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a From the collection, Photographs of South Florida / H. J. Webber and W. T. Swingle.
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a Punta Gorda (Fla.) Alligator Creek (Fla.).
650        |a Creeks.
655    4 |a Photograph.
720 1    |a Webber, Herbert John.
830    0 |a dpSobek.
830    0 |a HistoryMiami South Florida Photograph Collection - 1870-2022.
852        |a dpSobek |c HistoryMiami South Florida Photograph Collection - 1870-2022
856 40 |u http://dpanther.fiu.edu/sobek/FI22020548/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/22/02/05/48/00001/FI22020548_00001_2000-511-05thm.jpg
997        |a HistoryMiami South Florida Photograph Collection - 1870-2022


The record above was auto-generated from the METS file.