LDR   01266nkm^^22003133a^4500
001        FI22020469_00001
005        20231005160317.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        220303n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI22020469
024 7    |a X-0145-1 |2 HistoryMiami Identifier
245 00 |a Avenue D and Environs, As Seen From the Miami River |h [electronic resource].
260        |c 1896.
490        |a HistoryMiami South Florida Photograph Collection (1870-2022).
500        |a From the South Florida Photograph Collection Collection at HistoryMiami. Collection No. HMA0014.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a At left is Captain Vail's floating hotel and at right the Tuttle water tower
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a Bays.
655    4 |a Photograph.
830    0 |a dpSobek.
830    0 |a HistoryMiami South Florida Photograph Collection - 1870-2022.
852        |a dpSobek |c HistoryMiami South Florida Photograph Collection - 1870-2022
856 40 |u http://dpanther.fiu.edu/sobek/FI22020469/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/22/02/04/69/00001/FI22020469_00001_X-0145-1thm.jpg
997        |a HistoryMiami South Florida Photograph Collection - 1870-2022


The record above was auto-generated from the METS file.