LDR   01648nkm^^22003853a^4500
001        FI20092196_00001
005        20210426112828.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        201008n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a FI20092196 |2 FIU number
024 7    |a 2020.009 |2 Accession number
245 00 |a Poinciana Elementary School, 1962 |h [electronic resource].
260        |c 1962-11.
300        |a 1 black and white slide; |c 1 x .7 inches
490        |a Mary Linehan Slides.
500        |a One story building with large windows, originally built as a school for Black children. After segregation was imposed in Boynton Beach in 1924, this school was constructed with funds from the Julian Rosenwald Foundation, which constructed over 5,000 schools for Black children between 1925 and 1931, including 11 in Palm Beach County.
500        |a Item number: SC2020-009-BB-045
500        |a Scan gift of Lantana Public Library.
506        |u http://rightsstatements.org/vocab/InC-RUU/1.0/
506        |a In copyright - rights-holder(s) unlocatable or unidentifiable
533        |a Electronic reproduction. |c Boynton Beach City Library Local History Archives, |d 2020. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Boynton Beach City Library Local History Archives.
650        |a Schools.
650        |a Rosenwald schools.
650        |a Poinciana Elementary School (Boynton Beach, Fla.).
650        |a Buildings.
650        |a Mary Linehan Slides.
650        |a African American schools--Florida.
650        |a African American schools.
796    3 |a Scan gift of Lantana Public Library.. |4 dnr
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/sobek/FI20092196/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/20/09/21/96/00001/FI20092196_00001thm.jpg


The record above was auto-generated from the METS file.