LDR   01159nam^^22003253a^4500
001        FI19051402_00001
005        20191108171025.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        191108n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 8    |a FI19051402
024 8    |a EVER19509A
245 00 |a Legend of Land Owner Boundaries for Collier County, Florida |h [electronic resource].
260        |c 1936-12-10.
300        |a 1 Page
490        |a Maps and Map Legends of Everglades Land Owners.
500        |a Legend of land owners and their properties owned in the proposed Collier County Area of the Everglades National Park Project.
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
533        |a Electronic reproduction. |c Everglades National Park, |d 2019. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Everglades National Park.
650    0 |a Everglades National Park (Fla.).
650    0 |a Collier County (Fla.).
650        |a Copeland, Graham D.
650    7 |a Everglades National Park Commission. |2 FAST
720        |a D. Graham Copeland.
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/sobek/FI19051402/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/19/05/14/02/00001/FI19051402_00001thm.jpg


The record above was auto-generated from the METS file.