LDR   01677nam^^22003253a^4500
001        FI18053075_00001
005        20240304105432.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        240301n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI18053075
245 00 |a House File - 284 NE 96th St |h [electronic resource].
246 3    |a Village of Miami Shores Landmark Fact Sheet Work Sheet for 284 NE 96th St.
260        |c 1984-02-15.
490        |a MSV Historic Preservation Board Designation Reports and other papers.
506        |u http://rightsstatements.org/vocab/InC-RUU/1.0/
506        |a In copyright - rights-holder(s) unlocatable or unidentifiable
520 3    |a Landmark Fact Sheet from February 15, 1984, for the property at 284 N.E. 96th Street, known for its Mediterranean Revival architecture with a two-story structure, masonry stucco construction, and a Spanish barrel tile gable roof. It holds historical significance for being one of the homes constructed for J.A. Riach, a Shoreland Company's officer, integral to the Miami Shores subdivision development in 1925-26.
533        |a Electronic reproduction. |c Brockway Memorial Library, |d 2024. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Brockway Memorial Library.
536        |a This project has been funded under the provisions of the Library Cooperative Grant program, administered by the Florida Department of State’s Division of Library and Information Services.
650        |a MSV Designation Report.
650        |a Historic homes.
650        |a Historic preservation.
650        |a Mediterranean Revival.
655    4 |a Site File.
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/sobek/FI18053075/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/18/05/30/75/00001/FI18053075thm.jpg


The record above was auto-generated from the METS file.