LDR   01458nam^^22003493a^4500
001        FI18052976_00001
005        20201104105226.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201104n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a Red Binder
024 8    |a FI18052976
245 00 |a Site Inventory Form for 29 NE 91st St, Miami Shores, FL |h [electronic resource].
260        |c 1987-11-30.
490        |a Florida Master Site Files.
500        |a Site Inventory Form. Historic Residence known as Merritt Run. Significant for detailing and workmanship. Designated Miami Shores landmark.
500        |a This project has been funded under the provisions of the Library Cooperative Grant program, administered by the Florida Department of State’s Division of Library and Information Services.
506        |u http://rightsstatements.org/vocab/InC-RUU/1.0/
506        |a In copyright - rights-holder(s) unlocatable or unidentifiable
520 3    |a Florida Master Site Inventory for property located at 29 NE 91st St, Miami Shores, FL, 33138.
533        |a Electronic reproduction. |c Brockway Memorial Library, |d 2020. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Brockway Memorial Library.
650        |a M. B. Madsen.
650        |a Merritt Run.
650        |a Miami Shores landmark.
650        |a T. V. Moore Pineapple Plantation.
650        |a Historic preservation.
655    4 |a Site File.
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/sobek/FI18052976/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/18/05/29/76/00001/FI18052976_00001thm.jpg


The record above was auto-generated from the METS file.