LDR   02649nam^^22004213a^4500
001        FI15062116_00001
005        20150731133640.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150728n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Retreat of the East Antarctic ice sheet during the last glacial termination |h [electronic resource] |y English.
260        |a [S.l.] : |b Macmillan Publishers Limited, |c 2011-01-16.
490        |a Nature Geoscience.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a The retreat of the East Antarctic ice sheet at the end of the last glacial period has been attributed to both sea-level rise and warming of the ocean at the margin of the ice sheet, but it has been challenging to test these hypotheses. Given the lack of constraints on the timing of retreat, it has been difficult to evaluate whether the East Antarctic ice sheet contributed to meltwater pulse 1a, an abrupt sea-level rise of approximately 20m that occurred about 14,700 years ago. Here we use terrestrial exposure ages and marine sedimentological analyses to show that ice retreat in Mac. Robertson Land, East Antarctica, initiated about 14,000 years ago, became widespread about 12,000 years ago, and was completed by about 7,000 years ago. We use two models of different complexities to assess the forcing of the retreat. Our simulations suggest that, although the initial stage of retreat may have been forced by sea-level rise, the majority of the ice loss resulted from ocean warming at the onset of the Holocene epoch. In light of our age model we conclude that the East Antarctic ice sheet is unlikely to have been the source of meltwater pulse 1a, and, on the basis of our simulations, suggest that Antarctic ice sheets made an insignificant contribution to eustatic sea-level rise at this time.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Ice Sheets.
650    0 |a Glaciers.
651    0 |a Antarctica.
700 1    |a Mackintosh, Andrew.
700 1    |a Golledge, Nicholas.
700 1    |a Domack, Eugene.
700 1    |a Dunbar, Robert.
700 1    |a Leventer, Amy.
700 1    |a White, Duanne.
700 1    |a Pollard, David.
700 1    |a DeConto, Robert.
700 1    |a Fink, David.
700 1    |a Zwartz, Dan.
700 1    |a Gore, Damian.
700 1    |a Lavoie, Caroline.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15062116/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/21/16/00001/FI15062116_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.