LDR   02747nam^^22003733a^4500
001        FI15062102_00001
005        20171026122332.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150727n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Ice sheet collapse following a prolonged period of stable sea level during the last interglacial |h [electronic resource].
260        |a [S.l.] : |b Macmillan Publishers Limited, |c 2013.
490        |a Nature Geoscience.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a During the last interglacial period, 127–116 kyr ago, global mean sea level reached a peak of 5–9 mabove present-day sea level.However, the exact timing and magnitude of ice sheet collapse that contributed to the sea-level highstand is unclear. Here we explore this timing using stratigraphic and geomorphic mapping and uranium-series geochronology of fossil coral reefs and geophysical modelling of sea-level records from Western Australia. We show that between 127 and 119 kyr ago, eustatic sea level remained relatively stable at about 3–4m above present sea level. However, stratigraphically younger fossil corals with U-series ages of 118:1,plus or minus 1.4 kyr are observed at elevations of up to 9.5m above present mean sea level. Accounting for glacial isostatic adjustment and localized tectonics, we conclude that eustatic sea level rose to about 9m above present at the end of the last interglacial. We suggest that in the last few thousand years of the interglacial, a critical ice sheet stability threshold was crossed, resulting in the catastrophic collapse of polar ice sheets and substantial sea-level rise.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Sea Level Rise.
650    0 |a Ice Sheets.
650    0 |a Reefs, Coral.
720 1    |a O'Leary, Michael J..
720 1    |a Hearty, Paul J..
720 1    |a Thompson, William G..
720 1    |a Raymo, Maureen E..
720 1    |a Mitrovica, Jerry X..
720 1    |a Webster, Jody M..
773 0    |t Ice sheet collapse following a prolonged period of stable sea level during the last interglacial
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15062102/00001 |y Click here for full text
856 42 |3 FULL TEXT- Ice sheet collapse following a prolonged period of stable sea level during the last interglacial |u http://www.nature.com/ngeo/journal/v6/n9/full/ngeo1890.html |y Ice sheet collapse following a prolonged period of stable sea level during the last interglacial
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/21/02/00001/FI15062102_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.