LDR   02402nam^^22003253a^4500
001        FI15062034_00001
005        20160201122043.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150720n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Reef drowning during the last deglaciation |h [electronic resource] |b Evidence for catastrophic sea-level rise and ice-sheet collapse |y English.
260        |c 1995-01.
490        |a Geology Volume 23 Number 1.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Elevations and ages of drowned Acropora palmata reefs from the Caribbean-Atlantic region document three catastrophic, metre-scale sea-level–rise events during the last deglaciation. These catastrophic rises were synchronous with (1) collapse of the Laurentide and Antarctic ice sheets, (2) dramatic reorganization of ocean-atmosphere circulation, and (3) releases of huge volumes of subglacial and proglacial meltwater. This correlation suggests that release of stored meltwater periodically destabilized ice sheets, causing them to collapse and send huge fleets of icebergs into the Atlantic. Massive inputs of ice not only produced catastrophic sea-level rise, drowning reefs and destabilizing other ice sheets, but also rapidly reduced the elevation of the Laurentide ice sheet, flipping atmospheric circulation patterns and forcing warm equatorial waters into the frigid North Atlantic. Such dramatic evidence of catastrophic climate and sea-level change during deglaciation has potentially disastrous implications for the future, especially as the stability of remaining ice sheets—such as in West Antarctica—is in question.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Sea level rise.
650    0 |a Reefs.
650    0 |a Ice sheets.
651    0 |a Antarctica.
700 1    |a Blanchon, Paul.
700 1    |a Shaw, John.
773 0    |t Reef drowning during the last deglaciation
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15062034/00001 |y Click here for full text
856 42 |3 Host material |u http://geology.gsapubs.org/content/23/1/4.abstract |y Reef drowning during the last deglaciation
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/20/34/00001/FI15062034thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.