LDR   02057nam^^22003493a^4500
001        FI15061995_00001
005        20160202091233.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150717n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Vulnerability assessment of a retreating coast in SW Spain |h [electronic resource] |y English.
260        |a [S.l.] : |b Springer, |c 2005.
490        |a Environmental Geology Volume 47 |y English.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a The present study assesses coastal vulnerability to erosion processes along a 23-km-long coastal sector that presents different morphological features and grades of human occupation. Seven photogrammetric flights, at different scales, were used for reconstructing the coastal evolution from 1956 to 2001. Several sources were compiled to assess human activities and land uses in the coastal zones that were mapped and divided into four different types. As a further step, coastal vulnerability to erosion was assessed combining the potential coastal retreat with land-use type. More than one third of the studied coast presents a very high–medium risk level and many human structures and activities at Sanlucar
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Sea Level Rise.
650    0 |a Land use.
650    0 |a Erosion.
651    0 |a Spain.
700 1    |a Dominguez, L..
700 1    |a Anfuso, G..
700 1    |a Gracia, F.J..
773 0    |t Vulnerability assessment of a retreating coast in SW Spain
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15061995/00001 |y Click here for full text
856 42 |3 Host material |u http://link.springer.com/article/10.1007%2Fs00254-005-1235-0#page-1 |y Vulnerability assessment of a retreating coast in SW Spain
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/19/95/00001/FI15061995thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.