LDR   02711nam^^22003133a^4500
001        FI15061971_00001
005        20160205143947.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150714n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a A framework for using GIS and stakeholder input to assess vulnerability to coastal-inundation hazards |h [electronic resource] |b A case study from Sarasota County, Florida |y English.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Continued development in coastal communities results in an increase in the number of people and assets exposed to the type of catastrophic hazards recently displayed by Hurricane Katrina. Traditionally, the vulnerability of coastal communities has been measured either on a micro (community) or a macro (regional) scale. We present research that suggests vulnerability assessments need to be conducted on both micro and a macro scales to more fully address many of the components that contribute to localized community vulnerability. Research presented in this chapter utilizes a GIS methodologically heavy case study of Sarasota County, Florida, in conjunction with an extended version of a vulnerability framework developed by Füssel (2007) to consider traditional components of vulnerability at both the micro and macro scales. This is accomplished through the theoretical concept of geospatially dependent vulnerability where it is demonstrated that local community vulnerability is multi-scalar and thus must be measured at multiple geographic scales to provide a vulnerability analysis sufficiently robust to adequately aid communities in hazard mitigation and resilience enhancement.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Geographic information systems.
651    0 |a Florida.
651    0 |a Sarasota County (Fla.).
700 1    |a Frazier, Tim.
700 1    |a Wood, Nathan.
700 1    |a Yarnal, Brent.
773 0    |t A framework for using GIS and stakeholder input to assess vulnerability to coastal-inundation hazards
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15061971/00001 |y Click here for full text
856 42 |3 Host material |u http://research.fit.edu/sealevelriselibrary/documents/doc_mgr/447/Florida_Sarasota_GIS_Vulnerability_Assessment_-_Frazier_et_al_2009.pdf |y A framework for using GIS and stakeholder input to assess vulnerability to coastal-inundation hazards
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/19/71/00001/FI15061971_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.