LDR   02385nam^^22003253a^4500
001        FI15061885_00001
005        20160201124747.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150708n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Mangitude and timing of episodic sea-level rise during the last deglaciation |h [electronic resource] |y English.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a A succession of elevated ridge deposits on the south Florida margin was mapped using high-resolution seismic and side-scan sonar imaging in water depths ranging from 50 to 124 m. The ridges are interpreted to be subtidal shoal complexes and paleoshorelines (eolian dune or beach) formed during the last sea-level transgression. Oolitic and skeletal grainstones and mixed skeletal-peloidal-ooid packstones were recovered using a research submersible. All of the grains are of shallow-water or intertidal origin, and both marine and nonmarine cements were identified. Formation and preservation of these features are attributed to episodic and rapid changes in the rate of the deglacial sea-level rise at the onset of the termination 1A d18O excursion. This high-resolution record of sea-level change appears to be related to deglacial processes operating on submillennial time scales and supports increasing evidence of rapid episodic fluctuations in ice volume, climate, and ocean-circulation patterns during glacialinterglacial transitions.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Sea Level Rise.
651    0 |a Florida.
700 1    |a Locker, Stanley D..
700 1    |a Hine, Albert C..
700 1    |a Tedesco, Lenore P..
700 1    |a Shinn, Eugene A..
773 0    |t Mangitude and timing of episodic sea-level rise during the last deglaciation
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
830    0 |a Florida Documents Collection.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15061885/00001 |y Click here for full text
856 42 |3 Host material |u http://geology.gsapubs.org/content/24/9/827.abstract |y Mangitude and timing of episodic sea-level rise during the last deglaciation
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/18/85/00001/FI15061885thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.