LDR   01690nam^^22002893a^4500
001        FI15052592_00001
005        20171020124929.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150602n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a The Difficulty of Valuing Complex Ecosystems |h [electronic resource] |b Climate Change and the Florida Keys- Fact Sheet 5.
260        |c 2010.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Total economic valuation is a major objective in the effort by NOAA’s Office of National Marine Sanctuaries to link the economy to the environment of the Florida Keys, and elsewhere. A successful valuation has yet to be achieved for any coral reef system, although an attempt was made for the Great Barrier Reef in 2009 to evaluate a totally bleached reef system compared with a healthy one. A significant part of NOAA’s economic research is currently being directed towards improving the valuation criteria.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600        |a. |z Florida Keys (Fla.)
650        |a climate change.
650        |a marine ecosystems.
700        |a Ove Hoegh-Guldberg.
710 2    |a Florida Keys Natural Marine Sanctuary.
710 2    |a NOAA Socioeconomic Research and Monitoring Program.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15052592/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/05/25/92/00001/Hoegh-Guldberg_2010_Climate Change and the Florida Keys15thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.