LDR   02443nam^^22003373a^4500
001        FI15052518_00001
005        20171108181205.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150526n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a A Reconstruction of Regional and Global Temperature for the Past 11,300 Years |h [electronic resource].
260        |a [S.l.] : |b American Association for the Advancement of Science, |c 2013-03-08.
490        |a Science Magazine Volume 339.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Surface temperature reconstructions of the past 1500 years suggest that recent warming is unprecedented in that time. Here we provide a broader perspective by reconstructing regional and global temperature anomalies for the past 11,300 years from 73 globally distributed records. Early Holocene (10,000 to 5000 years ago) warmth is followed by ~0.7°C cooling through the middle to late Holocene (<5000 years ago), culminating in the coolest temperatures of the Holocene during the Little Ice Age, about 200 years ago. This cooling is largely associated with ~2°C change in the North Atlantic. Current global temperatures of the past decade have not yet exceeded peak interglacial values but are warmer than during ~75% of the Holocene temperature history. Intergovernmental Panel on Climate Change model projections for 2100 exceed the full distribution of Holocene temperature under all plausible greenhouse gas emission scenarios.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600        |a. |z North Atlantic Region
650        |a Climatic changes.
650        |a Global temperature changes.
700 1    |a Marcott, Shaun A..
700 1    |a Shakun, Jeremy D..
700 1    |a Clark, Peter U..
700 1    |a Mix, Alan C..
773 0    |t A Reconstruction of Regional and Global Temperature for the Past 11,300 Years
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15052518/00001 |y Click here for full text
856 42 |3 A Reconstruction of Regional and Global Temperature for the Past 11,300 Years |u http://science.sciencemag.org/content/339/6124/1198 |y A Reconstruction of Regional and Global Temperature for the Past 11,300 Years
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/05/25/18/00001/FI15052518_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.