LDR   00926nam^^22002533a^4500
001        FI15051905_00001
005        20140611170224.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140611n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI15051905
245 10 |a Partnership THIWASCO and NWSC |h [electronic resource].
260        |a [S.l.] : |b Water Operators Partnership (WOP Africa).
500        |a Peer-to-Peer learning from two water providers( Kenya/Uganda)
506        |a All rights reserved by the source institution
533        |a Electronic reproduction. |c African Water Association(AfWA), |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Côte d'Ivoire.
650        |a Partnership.
650        |a Operational performance.
720        |a Secrétariat WOPAfrica.
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15051905/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/05/19/05/00001/FI15051905_thiwasco-nwscthm.jpg


The record above was auto-generated from the METS file.