LDR   01729nam^^22003013a^4500
001        FI15042583_00001
005        20171020103621.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150513n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Sustainable Communities Grant Consortium |h [electronic resource] |b Consortium Agreement |y English.
260        |c 2011-05-01.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 2    |a Southeast Florida is home to 6.2 million people (one-third of Florida's total population) that, combined, create the fifth largest metropolitan region in the country. It is also a region in a rapid transition. Regional issues that go beyond traditional local boundaries, such as international migration, global trade, and tourism, including expansion of the Panama Canal, Everglades restoration, transportation, water management, the housing and unemployment crisis, and climate change are reshaping the region. How we address those issues could very well determine Southeast Florida's long-term success.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a climate change.
650        |a economic development.
650        |a water quality management.
651        |a Florida.
710 2    |a Southeast Florida Regional Partnership.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15042583/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/04/25/83/00001/FI15042583thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.