LDR   01723nam^^22002893a^4500
001        FI15042580_00001
005        20171020093518.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150513n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Climate Change, Water, and Risk |h [electronic resource] |b Current Water Demands Are Not Sustainable |y English.
260        |a [S.l.] : |b National Resources Defense Council, |c 2010-07-01.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Climate change will have a significant impact on the sustainability of water supplies in the coming decades. A new analysis, performed by consulting firm Tetra Tech for the Natural Resources Defense Council (NRDC), examined the effects of global warming on water supply and demand in the contiguous United States. The study found that more than 1,100 counties— one-third of all counties in the lower 48—will face higher risks of water shortages by mid-century as the result of global warming. More than 400 of these counties will face extremely high risks of water shortages.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a climate change.
650        |a global warming.
650        |a water-supply.
650        |a availability, water.
700        |a Theo Spencer.
700        |a Peter Altman.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15042580/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/04/25/80/00001/Spencer_Altman_2010_Climate Change, Water, and Riskthm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.