LDR   02292nam^^22002773a^4500
001        FI14090912_00001
005        20180223142103.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150122n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a GLOWS NGOs/CBOs Survey: Progress Report on Regional and local Outreach |h [electronic resource].
260        |a Miami, Florida : |b Florida International University, |c 2012.
300        |a 84 pages
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
510        |a GLOWS-FIU. 2012. GLOWS NGOs/CBOs Survey: Progress Report on Regional and Local Outreach. Global Water Sustainability Program, Florida International University
520 3    |a This Report highlights the work done and the results achieved in regards to the survey developed and implemented by the Global Waters for Sustainability Program among WASH NGOs and CBOs active in Africa, and networks of such entities. The survey was designed (i) as a self-assessment tool on the reach and impact of GLOWS in the universe of such entities, in terms of capacity-building and knowledge, (ii) as a monitoring standard to caliber the relevance of GLOWS’ activities in their efforts, and to the extent possible help our Program enhance the synergies with those increasingly influential local, national, regional and international actors, and (iii) as a fine-tuning instrument that contributes to the successful achievement of GLOWS’ mission on behalf of development nations and peoples’ sustainable development in the sphere of water resources and beyond, and for early identification of any margins for improvement.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Water demand management.
650        |a Non-governmental organizations.
650        |a Community organization.
720        |a Global Water for Sustainability Program (Florida International University).
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14090912/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/09/09/12/00001/1.3-Cap-WASH-Supplemental-Survey-Report-on-Regional-and-Local-Outreach-Coveredthm.jpg


The record above was auto-generated from the METS file.