LDR   03294nas^^22005413a^4500
001        FI14082509_00001
005        20150414113601.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150414n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 8    |a FI14082509
024 7    |a 10.1890/120374 |2 doi
245 00 |a Ecological homogenization of urban USA |h [electronic resource].
260        |a [S.l.] : |b The Ecological Society of America, |c 2014.
490        |a Frontiers in Ecology and the Environment.
500        |a Frontiers in Ecology and the Environment 2014; 12(1): 74–81
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a A visually apparent but scientifically untested outcome of land-use change is homogenization across urban areas, where neighborhoods in different parts of the country have similar patterns of roads, residential lots, commercial areas, and aquatic features. We hypothesize that this homogenization extends to ecological structure and also to ecosystem functions such as carbon dynamics and microclimate, with continental-scale implications. Further, we suggest that understanding urban homogenization will provide the basis for understanding the impacts of urban land-use change from local to continental scales. Here, we show how multi-scale, multidisciplinary datasets from six metropolitan areas that cover the major climatic regions of the US (Phoenix, AZ; Miami, FL; Baltimore, MD; Boston, MA; Minneapolis–St Paul, MN; and Los Angeles, CA) can be used to determine how household and neighborhood characteristics correlate with land-management practices, land-cover composition, and landscape structure and ecosystem functions at local, regional, and continental scales.
520 3    |a • Urban land-use change may be homogenizing the US, producing residential ecosystems/landscapes that are more similar to each other than to the natural ecosystems that they replace • This homogenization may have continental-scale effects on carbon sequestration, microclimate, and other ecosystem properties • Urban homogenization may be driven by a specific set of human actions that are manifest at the household parcel scale and vary along definable and scalable geodemographic axes
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Land use, Urban.
650        |a Ecology.
650        |a Ecosystems.
655    4 |a article.
655    7 |a serial |2 sobekcm
700 1    |a Groffman, Peter M.
700 1    |a Cavender-Bares, Jeannine.
700 1    |a Bettez, Neil D.
700 1    |a Grove, J Morgan.
700 1    |a Hall, Sharon J.
700 1    |a Heffernan, James B.
700 1    |a Hobbie, Sarah E.
700 1    |a Larson, Kelli L.
700 1    |a Morse, Jennifer L.
700 1    |a Neill, Christopher.
700 1    |a Nelson, Kristen.
700 1    |a O’Neil-Dunne9, Jarlath.
700 1    |a Ogden, Laura.
700 1    |a Pataki, Diane E.
700 1    |a Polsky, Colin.
700 1    |a Chowdhury, Rinku Roy.
700 1    |a Steele, Meredith K.
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14082509/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/08/25/09/00001/FI14082509thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.