LDR   01431nam^^22002653a^4500
001        FI14051602_00001
005        20141126173139.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140530n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI14051602
245 10 |a Annual Summary Quality Assessment Report for the Coastal Water Quality Monitoring Network |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2008-05-30.
500        |a (Preferred Citation) Justiniano, Ruth; Boyer, Joseph N.; and Briceño, Henry O., "Annual Summary Quality Assessment Report for the Coastal Water Quality Monitoring Network" (2008). SERC Research Reports. Paper 76. http://digitalcommons.fiu.edu/sercrp/76
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
720        |a Ruth Justiniano.
720        |a Joseph N. Boyer.
720        |a Henry O. Briceño.
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14051602/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/05/16/02/00001/FI14051602thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.